|
Aromatherapy & Essential Oils |
Legend
|
|||||||||||||||||||||||||||||||||
| CONFD | HnP | MmCn | AXTY | DEPR | GRF | LONE | INSEC | IRRT | STRS | ANGR | FEAR | FEB! | PnPA | |
| Bergamot (10) | ||||||||||||||
| Frankincense (10) | ||||||||||||||
| Sandalwood (9) | ||||||||||||||
| Neroli (9) | ||||||||||||||
| Rose (8) | ||||||||||||||
| Jasmine (7) | ||||||||||||||
| Roman Chamomile (7) | ||||||||||||||
| Vetiver (7) | ||||||||||||||
| Grapefruit (6) | ||||||||||||||
| Clary Sage (6) | ||||||||||||||
| Lavender (5) | ||||||||||||||
| Marjoram (5) | ||||||||||||||
| Lemon (5) | ||||||||||||||
|
Orange (5) |
||||||||||||||
| Helichrysum (5) | ||||||||||||||
| Ylang Ylang (4) | ||||||||||||||
| Patchouli (4) | ||||||||||||||
| Mandarin (4) | ||||||||||||||
| Geranium (4) | ||||||||||||||
| Cypress (4) | ||||||||||||||
| Tea Tree (3) | ||||||||||||||
| Rosemary (3) | ||||||||||||||
| Cedarwood (3) | ||||||||||||||
| Peppermint (2) | ||||||||||||||
| Black Pepper (2) | ||||||||||||||
| Basil (2) | ||||||||||||||
| Petitgrain (1) | ||||||||||||||
| Hyssop (1) | ||||||||||||||
| Ginger (1) | ||||||||||||||
| Benzoin (1) | ||||||||||||||
| Bay Laurel (1) | ||||||||||||||
| CONFD | HnP | MmCn | AXTY | DEPR | GRF | LONE | INSEC | IRRT | STRS | ANGR | FEAR | FEB! | PnPA |
| A small guide to Nature's fragrances | The effects of aromatherapy on stress and stress responses in adolescents | |||||||||||||||||||||||||||||||||
|
Adapted from
aromaweb.com
&
pureproducts.net |
Legend
|
||||||||||||||||||||||||||||||||